<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for progressinlending.com</title>
	<atom:link href="http://progressinlending.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressinlending.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Oct 2010 14:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Paperless Adoption by Link Building Services</title>
		<link>http://progressinlending.com/paperless-adoption/comment-page-1/#comment-792</link>
		<dc:creator>Link Building Services</dc:creator>
		<pubDate>Sat, 30 Oct 2010 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-792</guid>
		<description>Interesting thoughts here. I appreciate you taking the time to share them with us all. It&#039;s people like you that make my day :)</description>
		<content:encoded><![CDATA[<p>Interesting thoughts here. I appreciate you taking the time to share them with us all. It&#8217;s people like you that make my day <img src='http://progressinlending.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point Of Sale &amp; Beyond by Young Millionaire</title>
		<link>http://progressinlending.com/point-of-sale-and-beyond-joe-bowerbank/comment-page-1/#comment-786</link>
		<dc:creator>Young Millionaire</dc:creator>
		<pubDate>Sat, 30 Oct 2010 07:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-786</guid>
		<description>Another very strong and powerful post. I&#039;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!

Hope you subscribe to my blog as well and leave a few comments here and there! Also would appreciate it if you check out some of my products I created and maybe you could promote them on your blog to make us both some money! Check out my blog too..

All the best, 
Dino Vedo 


PS: Like my Facebook fan page and follow me on Twitter and I&#039;ll do the same for you! ;)</description>
		<content:encoded><![CDATA[<p>Another very strong and powerful post. I&#8217;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!</p>
<p>Hope you subscribe to my blog as well and leave a few comments here and there! Also would appreciate it if you check out some of my products I created and maybe you could promote them on your blog to make us both some money! Check out my blog too..</p>
<p>All the best,<br />
Dino Vedo </p>
<p>PS: Like my Facebook fan page and follow me on Twitter and I&#8217;ll do the same for you! <img src='http://progressinlending.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rethinking originations by mpicker</title>
		<link>http://progressinlending.com/rethinking-originations/comment-page-1/#comment-693</link>
		<dc:creator>mpicker</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com/#comment-693</guid>
		<description>Great Article</description>
		<content:encoded><![CDATA[<p>Great Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Media Strategies by jbowerbank</title>
		<link>http://progressinlending.com/new-media-strategies-rick-grant/comment-page-1/#comment-629</link>
		<dc:creator>jbowerbank</dc:creator>
		<pubDate>Thu, 21 Oct 2010 05:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-629</guid>
		<description>Regarding Rick&#039;s latest article on blogs, it&#039;s good to read what this powerful social media tool is about and how to kick start it.  I can tell you that given my workload and the number of hats I wear these days, it has been difficult for me to keep my blog current. 

Rick has an excellent point:  don&#039;t write too much.  Blogs are not articles; they&#039;re opinions that should be succinct and hopefully to the point. You don&#039;t have to produce deep dive thought leadership pieces.  It&#039;s quite alright to briefly comment on news stories.  What&#039;s in the news is generally news.  Your opinion should get readers thinking, not overwhelm them with long winded articles.</description>
		<content:encoded><![CDATA[<p>Regarding Rick&#8217;s latest article on blogs, it&#8217;s good to read what this powerful social media tool is about and how to kick start it.  I can tell you that given my workload and the number of hats I wear these days, it has been difficult for me to keep my blog current. </p>
<p>Rick has an excellent point:  don&#8217;t write too much.  Blogs are not articles; they&#8217;re opinions that should be succinct and hopefully to the point. You don&#8217;t have to produce deep dive thought leadership pieces.  It&#8217;s quite alright to briefly comment on news stories.  What&#8217;s in the news is generally news.  Your opinion should get readers thinking, not overwhelm them with long winded articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paperless Adoption by Tracy</title>
		<link>http://progressinlending.com/paperless-adoption/comment-page-1/#comment-616</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 19 Oct 2010 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-616</guid>
		<description>Thanks so much for sharing a lot of this awesome information!  I am looking forward to reading more posts!</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing a lot of this awesome information!  I am looking forward to reading more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Mobile Phone by Lajuana Soule</title>
		<link>http://progressinlending.com/the-right-mobile-phone/comment-page-1/#comment-600</link>
		<dc:creator>Lajuana Soule</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-600</guid>
		<description>&quot;They can report it as a charged-off account due to bankruptcy.  Even though you are protected by bankruptcy laws so they cannot collect the debt, they have the right to report the debt.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;They can report it as a charged-off account due to bankruptcy.  Even though you are protected by bankruptcy laws so they cannot collect the debt, they have the right to report the debt.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bit Of TLC by bank accounts for people with bad credit</title>
		<link>http://progressinlending.com/a-bit-of-tlc/comment-page-1/#comment-599</link>
		<dc:creator>bank accounts for people with bad credit</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-599</guid>
		<description>&quot;I am a long time employee of national city and can tell you they will check checksystems.  You would be able to talk with a branch manager and see if there is something they are willing to do.  i have seen that happen before.  It will most likely be something where if you keep your account positive for six months they will allow you to get a checkcard.  Otherwise I would suggest a more local bank and credit union&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I am a long time employee of national city and can tell you they will check checksystems.  You would be able to talk with a branch manager and see if there is something they are willing to do.  i have seen that happen before.  It will most likely be something where if you keep your account positive for six months they will allow you to get a checkcard.  Otherwise I would suggest a more local bank and credit union&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Mobile Phone by Royce Siptak</title>
		<link>http://progressinlending.com/the-right-mobile-phone/comment-page-1/#comment-595</link>
		<dc:creator>Royce Siptak</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-595</guid>
		<description>Whats up, been recently keeping with your articles for a short, though hardly ever commented a single thing before. Thought I would give my opinion. I found the content you published incredibly entertaining. There were a handful of issues that were not straightforward, but on the whole, the content was great -- not that you require anyone telling you precisely what you already know, lol. Well, thanks!</description>
		<content:encoded><![CDATA[<p>Whats up, been recently keeping with your articles for a short, though hardly ever commented a single thing before. Thought I would give my opinion. I found the content you published incredibly entertaining. There were a handful of issues that were not straightforward, but on the whole, the content was great &#8212; not that you require anyone telling you precisely what you already know, lol. Well, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bit Of TLC by Becky Walzak</title>
		<link>http://progressinlending.com/a-bit-of-tlc/comment-page-1/#comment-586</link>
		<dc:creator>Becky Walzak</dc:creator>
		<pubDate>Mon, 18 Oct 2010 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-586</guid>
		<description>I would disagree with Ruth&#039;s assumption that outsourcing of these processes is the cure.  Outsourcing in many ways just spreads the problems.  Too many people who go into the outsource business, have even less knowledge about what should be done than the original lenders.  The first priority is to get internal processes correct and efficient so that they can be measured and controlled. Then with the statistics from that analysis, the process failures and opportunities can be illuminated so that they can be corrected or change implemented.</description>
		<content:encoded><![CDATA[<p>I would disagree with Ruth&#8217;s assumption that outsourcing of these processes is the cure.  Outsourcing in many ways just spreads the problems.  Too many people who go into the outsource business, have even less knowledge about what should be done than the original lenders.  The first priority is to get internal processes correct and efficient so that they can be measured and controlled. Then with the statistics from that analysis, the process failures and opportunities can be illuminated so that they can be corrected or change implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Mobile Phone by Magaret Rynearson</title>
		<link>http://progressinlending.com/the-right-mobile-phone/comment-page-1/#comment-571</link>
		<dc:creator>Magaret Rynearson</dc:creator>
		<pubDate>Sun, 17 Oct 2010 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-571</guid>
		<description>I am grateful for this valuable great page; this may be the sort of topic that sustains me although out the day.We’ve usually heard been not long ago wanting shut to with your web-site right following I noticed about these from a shut pal and was delighted when I was in a very place to acquire it adhering to seeking out for a while. Being a eager blogger, I’m pleased to find out other people taking motivation and adding for the neighborhood. I just wished to remark to display my understanding for just a upload because it is especially inviting, and lots of writers do not get the credit score they deserve. I’m optimistic I’ll be back again yet again and can send a number of of my friends.</description>
		<content:encoded><![CDATA[<p>I am grateful for this valuable great page; this may be the sort of topic that sustains me although out the day.We’ve usually heard been not long ago wanting shut to with your web-site right following I noticed about these from a shut pal and was delighted when I was in a very place to acquire it adhering to seeking out for a while. Being a eager blogger, I’m pleased to find out other people taking motivation and adding for the neighborhood. I just wished to remark to display my understanding for just a upload because it is especially inviting, and lots of writers do not get the credit score they deserve. I’m optimistic I’ll be back again yet again and can send a number of of my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Competitive Edge by Barbara Perino, CPCC, ACC</title>
		<link>http://progressinlending.com/your-competitive-edge-michael-hammond/comment-page-1/#comment-531</link>
		<dc:creator>Barbara Perino, CPCC, ACC</dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-531</guid>
		<description>Coaching is a valuable option for CEO&#039;s and leaders. It&#039;s especially true that some top executives who have been in the industry for many years have a real challenge around seeming &quot;weak&quot; or I say exposing their vulnerability. The younger generations of leaders aren&#039;t quite so caught up in Ego and embrace assistance from coaches and advisors. I was in the mortgage industry for 16 years in sales management positions before I got my coach training and I personally know there is a tremendous need for coaching in our industry - to do things differently.  I create a safe space for leaders to develop strategic growth and discover new ways of doing things.  Being able to look at various perspectives and feeling comfortable to be open and honest with someone who has your back can bring tremendous value to the person and the organization.</description>
		<content:encoded><![CDATA[<p>Coaching is a valuable option for CEO&#8217;s and leaders. It&#8217;s especially true that some top executives who have been in the industry for many years have a real challenge around seeming &#8220;weak&#8221; or I say exposing their vulnerability. The younger generations of leaders aren&#8217;t quite so caught up in Ego and embrace assistance from coaches and advisors. I was in the mortgage industry for 16 years in sales management positions before I got my coach training and I personally know there is a tremendous need for coaching in our industry &#8211; to do things differently.  I create a safe space for leaders to develop strategic growth and discover new ways of doing things.  Being able to look at various perspectives and feeling comfortable to be open and honest with someone who has your back can bring tremendous value to the person and the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paperless Adoption by US bookkeeping</title>
		<link>http://progressinlending.com/paperless-adoption/comment-page-1/#comment-414</link>
		<dc:creator>US bookkeeping</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-414</guid>
		<description>&quot;e&quot; is not an all or nothing proposition. With the advent of new RESPA law a huge influx of lenders now want to move forward with implementing eDisclosure which not gives them an online audit trail of what and when the documents have been received, viewed and eSigned but waives the 3-day wait requirement to begin processing the loan once they received the borrowers eConsent. All auditable and electronically tracked online. This delivers a huge customer service benefit and &quot;e&quot;xperience and because of this will drive lenders and title companies to support eClosing, if not only to deliver better customer service but support the GFE reconcilation/tolerance check that is the main crux of new RESPA law compliance. As most are experiencing, doing this in a paper world is unmanageble and non-compliant.</description>
		<content:encoded><![CDATA[<p>&#8220;e&#8221; is not an all or nothing proposition. With the advent of new RESPA law a huge influx of lenders now want to move forward with implementing eDisclosure which not gives them an online audit trail of what and when the documents have been received, viewed and eSigned but waives the 3-day wait requirement to begin processing the loan once they received the borrowers eConsent. All auditable and electronically tracked online. This delivers a huge customer service benefit and &#8220;e&#8221;xperience and because of this will drive lenders and title companies to support eClosing, if not only to deliver better customer service but support the GFE reconcilation/tolerance check that is the main crux of new RESPA law compliance. As most are experiencing, doing this in a paper world is unmanageble and non-compliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bit Of TLC by Bobbi Gartner</title>
		<link>http://progressinlending.com/a-bit-of-tlc/comment-page-1/#comment-366</link>
		<dc:creator>Bobbi Gartner</dc:creator>
		<pubDate>Sat, 02 Oct 2010 05:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-366</guid>
		<description>Interesting blog post. Reckoned it was a very good read and unquestionably thought invoking.  I did not concur with all you had to suggest regarding the topic, however on the whole, I think overall you said your point nicely. Simply reckoned I might chime along with a comment right here. Look forward to your next, fascinating blog post</description>
		<content:encoded><![CDATA[<p>Interesting blog post. Reckoned it was a very good read and unquestionably thought invoking.  I did not concur with all you had to suggest regarding the topic, however on the whole, I think overall you said your point nicely. Simply reckoned I might chime along with a comment right here. Look forward to your next, fascinating blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Mobile Phone by Stephan Grabarczyk</title>
		<link>http://progressinlending.com/the-right-mobile-phone/comment-page-1/#comment-354</link>
		<dc:creator>Stephan Grabarczyk</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-354</guid>
		<description>It’s great to see people freely expressing their opinion.progressinlending.com: The Right Mobile Phone was a wonderful read. Thanks for your insights.</description>
		<content:encoded><![CDATA[<p>It’s great to see people freely expressing their opinion.progressinlending.com: The Right Mobile Phone was a wonderful read. Thanks for your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on predictions by meastwood</title>
		<link>http://progressinlending.com/predictions/comment-page-1/#comment-269</link>
		<dc:creator>meastwood</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-269</guid>
		<description>Jonathan, I fully support the idea of greater automation. The technology exists to automate a significant percentage of the work, its just not used. I&#039;m currently refinancing a mortgage simply to get a lower rate and its all paper, send some to FL and some to TX and some another place, it&#039;s a mess. Even going back to full-documentation, which I support, why should it take months if my existing mortgage company is doing the re-fi?

I don&#039;t think it will ever be totally 100% lights out, but I certainly see 90%+. In my work, developing automated systems and business rule systems, I&#039;ve built mortgage underwriting and credit card underwritng and P&amp;C insurance underwriting that can automate int he high 90 percent range. Credit policy can be managed by business users, the bureau can be pulled and processed in electronic form, analytics executed and passed to the business rules for adjudication. Big pieces of functionality exist today. I don&#039;t know as much about the other documents such as verifying someone&#039;s W-2, but I&#039;d be surprised if there wasn&#039;t some technology available to at least help.</description>
		<content:encoded><![CDATA[<p>Jonathan, I fully support the idea of greater automation. The technology exists to automate a significant percentage of the work, its just not used. I&#8217;m currently refinancing a mortgage simply to get a lower rate and its all paper, send some to FL and some to TX and some another place, it&#8217;s a mess. Even going back to full-documentation, which I support, why should it take months if my existing mortgage company is doing the re-fi?</p>
<p>I don&#8217;t think it will ever be totally 100% lights out, but I certainly see 90%+. In my work, developing automated systems and business rule systems, I&#8217;ve built mortgage underwriting and credit card underwritng and P&amp;C insurance underwriting that can automate int he high 90 percent range. Credit policy can be managed by business users, the bureau can be pulled and processed in electronic form, analytics executed and passed to the business rules for adjudication. Big pieces of functionality exist today. I don&#8217;t know as much about the other documents such as verifying someone&#8217;s W-2, but I&#8217;d be surprised if there wasn&#8217;t some technology available to at least help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenders Don&#8217;t Get It by meastwood</title>
		<link>http://progressinlending.com/lenders-dont-get-it/comment-page-1/#comment-268</link>
		<dc:creator>meastwood</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-268</guid>
		<description>Tim, I agree with you. As a consultant selling software into the industry, I still see large opportunities to better leverage technology. I see this not only in mortgage, but also other places like auto. In working with a large US bank recently, I see they provide customers with a website to monitor status of the loan process. While that sems like progress they still maintain armies of people all very siloed. Its still takes 2 weeks to send a loan package to a client and months to review and finalize. Whatever happend to eDocs? I hear talk about it, but I don&#039;t see the action/implementation at the major lenders yet.

To comment on Becky Walzak&#039;s post, I do see some progress on the risk management front for the origination process but more as decision support than automation. Even with automation, a lender can make poor decisions about their credit policy and consequently have a poor result; it&#039;s a combined effort.</description>
		<content:encoded><![CDATA[<p>Tim, I agree with you. As a consultant selling software into the industry, I still see large opportunities to better leverage technology. I see this not only in mortgage, but also other places like auto. In working with a large US bank recently, I see they provide customers with a website to monitor status of the loan process. While that sems like progress they still maintain armies of people all very siloed. Its still takes 2 weeks to send a loan package to a client and months to review and finalize. Whatever happend to eDocs? I hear talk about it, but I don&#8217;t see the action/implementation at the major lenders yet.</p>
<p>To comment on Becky Walzak&#8217;s post, I do see some progress on the risk management front for the origination process but more as decision support than automation. Even with automation, a lender can make poor decisions about their credit policy and consequently have a poor result; it&#8217;s a combined effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Mobile Phone by Joanie Vire</title>
		<link>http://progressinlending.com/the-right-mobile-phone/comment-page-1/#comment-237</link>
		<dc:creator>Joanie Vire</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-237</guid>
		<description>Awesome, can I say more? please keep the good work and update this blog often.</description>
		<content:encoded><![CDATA[<p>Awesome, can I say more? please keep the good work and update this blog often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage-Specific CRM by Ashley</title>
		<link>http://progressinlending.com/winning-the-battle-for-the-borrower-turning-point/comment-page-1/#comment-93</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-93</guid>
		<description>hey, nice blog...really like it and added to bookmarks. keep up with good work</description>
		<content:encoded><![CDATA[<p>hey, nice blog&#8230;really like it and added to bookmarks. keep up with good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time To eVolve by Tweets that mention progressinlending.com: Time To eVolve -- Topsy.com</title>
		<link>http://progressinlending.com/time-to-evolve-xerox/comment-page-1/#comment-92</link>
		<dc:creator>Tweets that mention progressinlending.com: Time To eVolve -- Topsy.com</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com/#comment-92</guid>
		<description>[...] This post was mentioned on Twitter by XeroxCorp, Xerox GlobalServices. Xerox GlobalServices said: Mortgage’s Modern Family. Are locked documents causing rifts between mortgage family members? http://bit.ly/97B6xu #mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by XeroxCorp, Xerox GlobalServices. Xerox GlobalServices said: Mortgage’s Modern Family. Are locked documents causing rifts between mortgage family members? <a href="http://bit.ly/97B6xu" rel="nofollow">http://bit.ly/97B6xu</a> #mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time To eVolve by nancyaalley</title>
		<link>http://progressinlending.com/time-to-evolve-xerox/comment-page-1/#comment-91</link>
		<dc:creator>nancyaalley</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com/#comment-91</guid>
		<description>robvs, 
thanks for your comments! I understand your concerns over document integrity and always recommend you keep copies of your files as evidence.
That said, these locked documents are being printed out and scanned or run through print driver technolgy to unlock them for consumption by investors and other downstream parties. These acts alone open the document up to potential alteration.  
I agree you need to maintain accurate records but locking these documents is not really protecting you and often causes electronic processes to revert to manual ones costing us all time and money.</description>
		<content:encoded><![CDATA[<p>robvs,<br />
thanks for your comments! I understand your concerns over document integrity and always recommend you keep copies of your files as evidence.<br />
That said, these locked documents are being printed out and scanned or run through print driver technolgy to unlock them for consumption by investors and other downstream parties. These acts alone open the document up to potential alteration.<br />
I agree you need to maintain accurate records but locking these documents is not really protecting you and often causes electronic processes to revert to manual ones costing us all time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time To eVolve by robvs</title>
		<link>http://progressinlending.com/time-to-evolve-xerox/comment-page-1/#comment-83</link>
		<dc:creator>robvs</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com/#comment-83</guid>
		<description>Nancy, could you please provide some alternatives to locking for those who deliver PDF documents and need to detect when a document is altered?

For example, Adobe provides functionality that allows form fields to be changed and digital signatures to be added, while keeping the rest of the document safe from alteration, but I&#039;m not aware of any PDF tools that will mark changes made to an unlocked PDF.

If you are saying that we should just trust those who handle the documents that our system generates, I&#039;m not sure that I can swallow the legal risks of doing so.</description>
		<content:encoded><![CDATA[<p>Nancy, could you please provide some alternatives to locking for those who deliver PDF documents and need to detect when a document is altered?</p>
<p>For example, Adobe provides functionality that allows form fields to be changed and digital signatures to be added, while keeping the rest of the document safe from alteration, but I&#8217;m not aware of any PDF tools that will mark changes made to an unlocked PDF.</p>
<p>If you are saying that we should just trust those who handle the documents that our system generates, I&#8217;m not sure that I can swallow the legal risks of doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on verification leader by Roof</title>
		<link>http://progressinlending.com/verification-leader/comment-page-1/#comment-74</link>
		<dc:creator>Roof</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com/#comment-74</guid>
		<description>I&#039;m having my morning cup of coffee - Thanks for the read</description>
		<content:encoded><![CDATA[<p>I&#8217;m having my morning cup of coffee &#8211; Thanks for the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Action by CL autoposter</title>
		<link>http://progressinlending.com/resources/industry-spotlight-take-action/comment-page-1/#comment-59</link>
		<dc:creator>CL autoposter</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-59</guid>
		<description>This is a good blog. Keep up all the work. I too love blogging and expressing my opinions. Thanks :)</description>
		<content:encoded><![CDATA[<p>This is a good blog. Keep up all the work. I too love blogging and expressing my opinions. Thanks <img src='http://progressinlending.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Media Strategies by RickGrant</title>
		<link>http://progressinlending.com/new-media-strategies-rick-grant/comment-page-1/#comment-56</link>
		<dc:creator>RickGrant</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-56</guid>
		<description>Thank you, Ger.

Good luck, Uma. Can&#039;t wait to see what you do with it!

Rick.</description>
		<content:encoded><![CDATA[<p>Thank you, Ger.</p>
<p>Good luck, Uma. Can&#8217;t wait to see what you do with it!</p>
<p>Rick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Action by portable ipod speakers</title>
		<link>http://progressinlending.com/resources/industry-spotlight-take-action/comment-page-1/#comment-36</link>
		<dc:creator>portable ipod speakers</dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-36</guid>
		<description>How Are You?
Thanks Much for giving  some great information  on the topic.

I will definitely be sure in  saving your website and for sure  definitely check back periodically.</description>
		<content:encoded><![CDATA[<p>How Are You?<br />
Thanks Much for giving  some great information  on the topic.</p>
<p>I will definitely be sure in  saving your website and for sure  definitely check back periodically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paperless Adoption by orlee</title>
		<link>http://progressinlending.com/paperless-adoption/comment-page-1/#comment-35</link>
		<dc:creator>orlee</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-35</guid>
		<description>I think it is important to draw the distinction between paperless processing and eMortgages.  Most of the small and mid-cap market uses imaging technology.  That democratization occurred as hungry software firms pushed formerly enterprise class applications into the mainstream.  There isn&#039;t a banker in the industry who isn&#039;t seeking options for a paperless front end.  

But for the back end closing and post-closing?  It has less to do with the mortgage banker wishes or desires - because the advancement of the eMortgage will be led by the warehouse lender.  You don&#039;t close loans that you cannot fund.  It doesn&#039;t matter what the market says, it matters what their banker&#039;s banker says.  I don&#039;t foresee any changes until average warehouse lenders are prepared to morph into a variable/transaction based revenue model from the current interest income model.

And from our experience, today a substantive hurdle for the eMortgage is the borrower.  In closing loans across the country with some of the most advanced eMortgage technology and support available, we still have to remember the borrower gets a vote.  While some are fine with it, many are not comfortable with it - AT ALL.  All the best intentions won&#039;t carry much weight when faced with a elderly borrower who adamantly refuses to close their loan on your laptop.</description>
		<content:encoded><![CDATA[<p>I think it is important to draw the distinction between paperless processing and eMortgages.  Most of the small and mid-cap market uses imaging technology.  That democratization occurred as hungry software firms pushed formerly enterprise class applications into the mainstream.  There isn&#8217;t a banker in the industry who isn&#8217;t seeking options for a paperless front end.  </p>
<p>But for the back end closing and post-closing?  It has less to do with the mortgage banker wishes or desires &#8211; because the advancement of the eMortgage will be led by the warehouse lender.  You don&#8217;t close loans that you cannot fund.  It doesn&#8217;t matter what the market says, it matters what their banker&#8217;s banker says.  I don&#8217;t foresee any changes until average warehouse lenders are prepared to morph into a variable/transaction based revenue model from the current interest income model.</p>
<p>And from our experience, today a substantive hurdle for the eMortgage is the borrower.  In closing loans across the country with some of the most advanced eMortgage technology and support available, we still have to remember the borrower gets a vote.  While some are fine with it, many are not comfortable with it &#8211; AT ALL.  All the best intentions won&#8217;t carry much weight when faced with a elderly borrower who adamantly refuses to close their loan on your laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenders Don&#8217;t Get It by orlee</title>
		<link>http://progressinlending.com/lenders-dont-get-it/comment-page-1/#comment-34</link>
		<dc:creator>orlee</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://progressinlending.com#comment-34</guid>
		<description>Tim - great insights!  For the past few years we have faced &quot;operational re-engineering&quot; and the frustration that most lenders face with their &quot;franken-ware&quot; technology  solutions.  With a myriad of systems mastering disparate parts of the process, bankers are desperate to find a single system of record that can address the end-to-end process. I would argue that the mid-market, especially up-and-coming bankers, is VERY focused on risk mitigation. The problem is that most &quot;out of the box&quot; software still focuses on origination/volume rather than the business process management/business information needs of the current market.  Quel 2007! :)</description>
